The official count of nights on the trail on regular PationBoy trips.
But Hey, who's counting?
Mooch | 139 | active | Ambassador | ||||
B Goat/Gadjet | 130 | active | Ambassador | ||||
Captain Missing Pant | 96 | active | Ambassador | 11 | Quetico | Fall 23 | |
Pops | 92 | active | Exec Ambassador | ||||
Bull | 91 | active | Ambassador | ||||
Tarp | 54 | active | Ambassador | ||||
SEAN/ Hiker | 48 | deceased | |||||
Guru | 43 | active | |||||
Dave/ Scout | 42 | ||||||
FIVE/Leo | 36 | active | 11 | Quetico | Fall 23 | ||
Frenchy | 31 | ||||||
Pole | 27 | active | |||||
Wienerschnitzel | 26 | ||||||
One Match | 22 | active | 11 | Quetico | Fall 23 | ||
Mark G/ Buff Boy | 22 | ||||||
Paul/ PG | 20 | active | |||||
Dex/ Dextrose | 14 | ||||||
Paul/ Tin | 9 | ||||||
Kate/ Tennille | 7 | ||||||
Simon/ SS | 6 | ||||||
Trail Mark | 5 | active | |||||
Cain/ Sugar | 5 | ||||||
Colin Jennings | 5 | ||||||
Mac Riley/Billy Bones | 5 | ||||||
Squatch | 4 | ||||||
Nathan/ Youngin | 4 | ||||||
Paula/ Girl Scout | 4 | ||||||
Jane/ Buffy | 4 | ||||||
Paul/ Bullbro | 4 | ||||||
Paul/ Ankbro2 | 4 | ||||||
Kyle/ Ankson | 3 | active | |||||
Tom Curtin | 3 | ||||||
Jerome/ One Nighter | 3 | ||||||
Topo Boy | 3 | ||||||
Jon Staton/Story Teller | 3 | ||||||
Rob Shelton/Rev | 3 | ||||||
The Duck | 2 | ||||||
Justin/Ankson | 2 | ||||||
Dave/ Ank Bro3 | 2 | ||||||
Len/ 48 hours | 2 | ||||||
Pam | 2 | ||||||
Gary | 2 | ||||||
Pots and Pansy | 2 | deceased | |||||
Justin/ Bagger Boy | 2 | ||||||
2 Pack | 2 | ||||||
Vet | 2 | deceased | |||||
Joe/ 24 hours | 1 | ||||||
Holden/ Walmart | 1 | ||||||
1039 | Total |
after 10/23
* active = has been on 1 of the last 3 trips