The official count of nights on the trail on regular PationBoy trips.
But Hey, who's counting?
Mooch | 133 | active | Ambassador |
B Goat/Gadjet | 127 | active | Ambassador |
Captain | 90 | active | Ambassador |
Pops | 89 | active | Ambassador |
Bull | 85 | active | Ambassador |
Tarp | 51 | active | Ambassador |
SEAN/ Hiker | 48 | deceased | |
Dave/ Scout | 42 | active | |
Guru | 37 | active | |
Leo | 33 | active | |
Frenchy | 31 | active | |
Wienerschnitzel | 26 | ||
Pole | 24 | active | |
Mark G/ Buff Boy | 22 | active | |
One Match | 19 | active | |
Paul/ PG | 17 | active | |
Dex/ Dextrose | 14 | ||
Paul/ Tin | 9 | ||
Kate/ Tennille | 7 | ||
Simon/ SS | 6 | ||
Cain/ Sugar | 5 | ||
Colin Jennings | 5 | ||
Mac Riley/Billy Bones | 5 | ||
Squatch | 4 | active | |
Nathan/ Youngin | 4 | ||
Paula/ Girl Scout | 4 | ||
Jane/ Buffy | 4 | ||
Paul/ Bullbro | 4 | ||
Paul/ Ankbro2 | 4 | ||
Trail Mark | 3 | active | |
Tom Curtin | 3 | ||
Jerome/ One Nighter | 3 | ||
Topo Boy | 3 | ||
Jon Staton/Story Teller | 3 | ||
Rob Shelton/Rev | 3 | ||
The Duck | 2 | ||
Kyle/ Ankson | 2 | ||
Dave/ Ank Bro3 | 2 | ||
Len/ 48 hours | 2 | ||
Pam | 2 | ||
Gary | 2 | ||
Pots and Pansy | 2 | deceased | |
Justin/ Bagger Boy | 2 | ||
2 Pack | 2 | ||
Vet | 2 | deceased | |
Joe/ 24 hours | 1 | ||
Holden/ Walmart | 1 | ||
844 | Total | ||
after 10/2022 | |||
* active = has been on 1 of the last 3 trips |